Posts Tagged ‘value’
Made in the USA School Supplies
Americans spent a staggering $52 BILLION on “Back to School Supplies” in 2010.
We believe that very little of your $52 BILLION spent at big box retailers benefited American companies and US workers.
If you are worried about the future of the US economy…. If you care about the millions of unemployed and homeless Americans…Make a Pledge that in 2011 you will buy Back to School Supplies that are Made in the USA!!! It’s that simple. Keep your money in your pocket and Say “NO” to rewarding retailers and companies that sell out American companies and support foreign workers.
It’s easier than you think to find American Made Back to School Supplies. Here is a short list of companies to get you started!
| Backpacks | ||
| Duluth Pack | DuluthPack.com | |
| Trager | ShoeBuy.com | |
| Tough Traveler | ToughTraveler.com | |
| Lunchboxes | ||
| Mimi the Sardine | ReUseIt.com | |
| Laptop Lunch | GreenFeet.com | |
| Pencils | ||
| General Pencil | GeneralPencil.com | |
| Pens/Markers | ||
| Clementine Art | ClementineArt.com | |
| LiquidMark | RedAppleSupply.com | |
| EcoStars | RedAppleSupply.com | |
| Paper/Notebooks | ||
| Ampad | BuyOnlineNow.com | |
| Basic brand | SaleStores.com | |
| Mead (select items) | OfficeSupplySanity.com | |
| New Leaf | eConsciousMarket.com | |
| Computers/Accessories | ||
| Union Built PC | UnionBuiltPC.com | |
| Green Guru (laptop sleeve) | Greenopia.com | |
| American Jeans | ||
| Levis Capital E | Nordstrom.com | |
| True Religion Jeans | TrueReligionJeans.com | |
| Rock & Republic | RockandRepublic.com | |
| Paige Premium Denim | PaigePremiumDenim.com | |
| Robin’s Jean | RobinsJean.com | |
| Frankie B. | FrankieB.com | |
| Genetic Jeans | GeneticJeans.com | |
| Hudson Jeans | HudsonJeans.com | |
| Rich & Skinny | RichandSkinnyJeans.com | |
| J-Brand | JBrandJeans.com | |
| Earnest Sewn | EarnestSewn.com | |
| Citizens of Humanity | CitizensOfHumanity.com | |
| Rag & Bone | Rag-Bone.com | |
| ReWash | ReWashUSA.com | |
| American Socks | ||
| Thorlo | Thorlo.com | |
| ZKano | ZKano.com | |
| Fox River Socks | FoxSox.com | |
| American Shoes and Boots | ||
| Alden Shoes | AldenShoes.com | |
| Allen Edmonds | AllenEdmonds.com | |
| New Balance (select) | NewBalance.com | |
| American Clothing | ||
| Hard Tail | HardTailForever.com | |
| American Apparel | AmericanApparel.com | |
| Basic Threads | BasicThreadsUSA.com | |
| Fresh Produce | FreshProduceClothes.com | |
SOURCE Made in the USA Foundation
Thank you for visiting InfoTube.net. We have been making InfoTubes and InfoBoxes here in the USA since 1988. We appreciate your business and please visit our website for FREE home selling services. Thank You!
White House Loses a Third of Its Value
The White House is not only an American icon, it is also a symbol of the US housing market. Like many of the nations houses, it too is worth far less than it was in 2006.
The 16 bedroom, 35 bath Presidential mansion, located on 18 prime acres in Washinton DC was valued at $331 million at the top of the housing bubble. Today, the value stands at around $250 million. That equals a drop in value of approximately 24 Percent.
White House or Your House…The Cost to Sell is the Same Low $399 for Everyone at Why6Percent.com. Check out the site for details today.

