Latest News on Home Prices by Metro Area

Thursday, April 30, 2009 posted by tommi

The Case Shiller Home Price Index for Metro Area’s in the United States was just released.

The Full Report Can be Accessed by Clicking Here 

Home Prices, by Metro Area

Metro Area    February 2009    Change from January    Year-over-year change   
Atlanta 106.65 -2.50% -15.30%
Boston 148.77 -1.30% -7.20%
Charlotte 118.94 -1.60% -9.40%
Chicago 126.3 -3.40% -17.60%
Cleveland 97.76 -5.00% -8.50%
Dallas 112.39 -0.30% -4.50%
Denver 120.22 -1.70% -5.70%
Detroit 74.6 -3.80% -23.60%
Las Vegas 121.06 -3.60% -31.70%
Los Angeles 163.16 -2.00% -24.10%
Miami 154.28 -3.00% -29.50%
Minneapolis 116.39 -3.10% -20.30%
New York 178.16 -1.60% -10.20%
Phoenix 111.89 -4.50% -35.20%
Portland 150.88 -1.90% -14.40%
San Diego 146.82 -1.00% -22.90%
San Francisco 120.39 -3.30% -31.00%
Seattle 152.12 -1.50% -15.40%
Tampa 145.25 -2.70% -23.00%
Washington 168.02 -2.30% -19.20%

Source: Standard & Poor’s and FiservData

Thank you for visiting Why 6 Percent.  Unfortunately, we are looking, but we see no signs of a housing bottom in sight.  If you need to sell your home and can’t pay 6 percent to an agent, we can place your property on the MLS, Realtor.com and all major real estate websites for only $399.   We have helped thousands of owners, builders and investors sell their home and we can help you, too.  Call 1-800-381-9496 for information and assistance.

 



Leave a Reply

You must be logged in to post a comment.